
Jul 04, 2025 EOD
Rico Auto Industries Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 520008 | NSE Symbol: | RICOAUTO | P/E(TTM): | 43.77 |
ISIN Demat: | INE209B01025 | Div & Yield%: | 0.65 | EPS(TTM): | 1.75 |
Book Value(₹): | 49.36 | Market Cap(₹Cr.): | 1,036.26 | Face Value(₹): | 1.00 |
Rico Auto Industries Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 520008 | |
NSE Symbol: | RICOAUTO | |
P/E(TTM): | 43.77 | |
ISIN Demat: | INE209B01025 | |
Div & Yield%: | 0.65 | |
EPS(TTM): | 1.75 | |
Book Value(₹): | 49.36 | |
Market Cap(₹Cr.): | 1,036.26 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
75.00
|
76.05
|
Prev Close(₹) |
76.19
|
76.03
|
Volume |
33747
|
346426
|
Today's Range(₹) |
77.47 - 75.00
|
77.49 - 75.00
|
52-Week Range(₹) |
142.40 - 75.00
|
139.69 - 54.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|